Product Brochure
e-STUDIO 2520AC
Overview
Specification
Supplies
Բազմաֆունկցիոնալ A3 գունավոր համակարգեր, որոնք հարմարեցված են փոքր և միջին ձեռնարկությունների կարիքներին և ցանկություններին՝ աջակցելու ժամանակակից փաստաթղթերի աշխատանքային հոսքերին: Ընդարձակ և լիովին կարգավորելի ինտերֆեյս բոլոր գործառույթներին հեշտ մուտք գործելու և արդյունավետության բարձրացման համար: Բարձր արագությամբ փաստաթղթի թողարկում մինչև 25 էջ րոպեում:
General | |
Print & Copy Speed | 25 ppm (A4) 12 ppm (A3) |
Warm-up Time | ~ 15 seconds from low power mode |
Paper Size & Weight | Cassette: A5R-A3, 60-163 g/m² Bypass: 100 x 148 mm-A3, 60-209 g/m² |
Paper Capacity | Cassette: 1x 250 sheets, Bypass: 1x 100 sheets Max.: 2,900 sheets |
Inner Output Tray | 550-sheet capacity |
Automatic Duplex | A5R-A3, 60-163 g/m² |
Controller Type | Toshiba e-BRIDGE Next |
Control Panel | 26 cm (10.1") Multi-Touch Colour Panel |
Memory | Security SSD 128 GB**, Standard: 4 GB RAM |
Interface | 10Base-T/100Base-TX/1000Base-T,High-Speed USB 2.0, WLAN* (IEEE802.11b/g/n), Bluetooth*, Wi-Fi Direct* |
Dimensions & Weight | 575 x 586 x 662 mm (W x D x H), ~ 57 kg |
Initial Consumables | Drums, Developers, Waste Toner Box |
Resolution | 600 x 600 dpi, 3 bit,1,200 dpi x 1,200 dpi, 2 bit (1,200 dpi x 2,400 dpi) with PostScript driver only |
Page Description Languages | PCL5e, PCL5c, PCL6 (PCL XL), PDF, PS3 and (JPEG) |
Supported Systems | Windows 11/10/8.1, Windows Server 2022/2019/2016, Mac OS 10.12-12, Linux/Unix, Citrix, SAP, AS/400 |
Network Protocols | TCP/IP (IPv4/IPv6), NetBios over TCP/IP |
Colour Modes | Auto-Colour (ACS), Colour, Twin Colour, Monochrome |
Colour Settings | ICC profile colour management, Brightness, Saturation, Contrast, Colour Balance |
Mobile Printing | e-BRIDGE Print & Capture, Mopria® Print Service, AirPrint® |
Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins*, Print from USB, Hold print, Tandem printing, E-mail direct printing |
COPY | |
Resolution | Scan: 600 x 600 dpi,Print: 600 x 600 dpi, 5 bit,equiv. 2,400 x 600 dpi with smoothing (monochrome only) |
First Print Output Time | Colour: ~ 9.5 seconds Monochrome: ~ 7.1 seconds |
Zoom | Platen*: 25-400%, RADF*: 25-200% |
Copy Modes | Text, Text/Photo, Photo, Printed Image, Map, Image Smoothing |
Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, Monochrome |
Colour Settings | Hue, Saturation, Colour Balance, RGB adjustment, 5 one-touch modes |
Copy Functions | Electronic Sort, Rotate Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode |
FAX | |
Communication | Super G3, G3 - (opt. 2nd line), Internet Fax T.37 |
Transmission Speed | ~ 3 seconds per page |
Compression | JBIG, MMR, MR, MH |
Fax Memory | 1 GB Transmission/Reception |
Network-Fax | Driver for Windows 11/10/8.1, Windows Server 2022/2019/2016 |
Incoming Fax Routing | To shared folders (SMB, FTP), E-Mail, e-Filing |
SYSTEM & SECURITY | |
Device Management | TopAccess for remote administration and configuration |
System Features | e-Filing document server for secure storage, Document distribution and Print-on-Demand (1 public box, 200 user boxes), over 1.2 million one-touch templates for storage of personalised settings and workflows, Scan/Fax Preview, RIP-while-Print, e-BRIDGE Open Platform, Embedded Web Browser, Job Skip, PCL Barcode printing, e-BRIDGE Plus embedded apps |
Accounting & Security | Role B+A1:B50ased Access, LDAP support, 1,000 department & 10,000 user codes, Card Reader*, Private print, Standard data encryption with Security SSD, Data Overwrite function when optional HDD is chosen, IP and MAC address filter, Port filter, Support of SSL and IPsec* protocols, IEEE802.1x support, CC certified (ISO/IEC15408) with HCD-PP v1.0*, Scan to Secure PDF, Pull-printing* |